rewrite this title Oppo Find X9 Pro in for review: unboxing and camera samples

rewrite this content and keep HTML tags

Oppo's Find X9 series will debut globally on October 28 in Barcelona, Spain, but we have already gotten our hands on the Find X9 Pro and can share some early impressions with you.

Unboxing the Oppo Find X9 Pro

The handset arrives in a standard retail box, which includes a USB-A to USB-C cable for charging and data transfer, as well as a handy USB-A to USB-C adapter.


Unboxing the Find X9 Pro
Unboxing the Find X9 Pro
Unboxing the Find X9 Pro

Unboxing the Find X9 Pro

Although this isn't included in the standard retail package, we also got the Hasselblad Professional Teleconverter Kit for the X9 Pro. The teleconverter extends the zoom capabilities of the telephoto camera by a factor of 3.28. That way, the 70mm telephoto lens becomes 230mm. It's a neat accessory for photography enthusiasts.

Camera hardware

The X9 Pro currently sits at the top of the lineup, at least until the Find X9 Ultra arrives, and is equipped with a properly capable camera setup. It is fine-tuned with the help of Hasselblad, and an in-house LUMO Image Engine takes care of the computational photography.


Oppo Find X9 Pro
Oppo Find X9 Pro

Oppo Find X9 Pro

On the hardware side, last year's 50MP telephoto camera is replaced with a more potent 200MP zoom camera. It's a well-known sensor used in other flagship phones over the last couple of generations, and we expect nothing short of excellent results.

Oppo Find X9 Pro in for review - unboxing and camera samples

Additionally, the phone now supports 4K video recording at 120fps in compliance with the Dolby Vision HDR standard. And in case you are a professional, you will likely appreciate LOG recording with ACES, allowing you to perform all editing and color grading yourself.

Photo samples

Here are a bunch of photos taken with the main camera.


Main camera photos (f/1.5, ISO 80, 1/3739s)
Main camera photos (f/1.5, ISO 80, 1/4041s)
Main camera photos (f/1.5, ISO 80, 1/3739s)
Main camera photos (f/1.5, ISO 80, 1/4396s)
Main camera photos (f/1.5, ISO 80, 1/4396s)
Main camera photos (f/1.5, ISO 200, 1/802s)
Main camera photos (f/1.5, ISO 640, 1/402s)

Main camera photos

Also some 2x crops from the main unit.


2x crop zoom main camera photos (f/1.5, ISO 50, 1/758s)
2x crop zoom main camera photos (f/1.5, ISO 50, 1/432s)
2x crop zoom main camera photos (f/1.5, ISO 50, 1/623s)
2x crop zoom main camera photos (f/1.5, ISO 50, 1/496s)
2x crop zoom main camera photos (f/1.5, ISO 50, 1/570s)
2x crop zoom main camera photos (f/1.5, ISO 50, 1/532s)
2x crop zoom main camera photos (f/1.5, ISO 200, 1/100s)
2x crop zoom main camera photos (f/1.5, ISO 500, 1/108s)

2x crop zoom main camera photos

And of course photos taken with the 200MP 3x telephoto camera.


3x telephoto camera photos (f/2.1, ISO 200, 1/160s)
3x telephoto camera photos (f/2.1, ISO 50, 1/561s)
3x telephoto camera photos (f/2.1, ISO 50, 1/300s)
3x telephoto camera photos (f/2.1, ISO 80, 1/200s)
3x telephoto camera photos (f/2.1, ISO 100, 1/200s)
3x telephoto camera photos (f/2.1, ISO 80, 1/200s)
3x telephoto camera photos (f/2.1, ISO 125, 1/200s)
3x telephoto camera photos (f/2.1, ISO 100, 1/200s)
3x telephoto camera photos (f/2.1, ISO 160, 1/200s)
3x telephoto camera photos (f/2.1, ISO 640, 1/50s)
3x telephoto camera photos (f/2.1, ISO 1000, 1/51s)

3x telephoto camera photos

The telephoto camera can focus from really close, producing some marvelous macro shots.


Macro photos with the 3x zoom camera (f/2.1, ISO 100, 1/200s)
Macro photos with the 3x zoom camera (f/2.1, ISO 64, 1/200s)
Macro photos with the 3x zoom camera (f/2.1, ISO 125, 1/200s)
Macro photos with the 3x zoom camera (f/2.1, ISO 50, 1/206s)

Macro photos with the 3x zoom camera

The telephoto camera also does well when zoomed digitally to 6x, the new sensor providing a welcome boost.


6x zoom photos (f/2.1, ISO 50, 1/609s)
6x zoom photos (f/2.1, ISO 50, 1/288s)
6x zoom photos (f/2.1, ISO 50, 1/256s)
6x zoom photos (f/2.1, ISO 50, 1/273s)
6x zoom photos (f/2.1, ISO 64, 1/100s)
6x zoom photos (f/2.1, ISO 50, 1/131s)
6x zoom photos (f/2.1, ISO 64, 1/100s)
6x zoom photos (f/2.1, ISO 1000, 1/60s)

6x zoom photos

We also got to play with the teleconverter and took 10x, 20x and even 40x photos.


Teleconverter photos: 10x (f/2.1, ISO 50, 1/465s)
Teleconverter photos: 20x (f/2.1, ISO 50, 1/456s)
Teleconverter photos: 40x (f/2.1, ISO 50, 1/365s)
Teleconverter photos: 10x (f/2.1, ISO 50, 1/264s)
Teleconverter photos: 20x (f/2.1, ISO 50, 1/301s)
Teleconverter photos: 40x (f/2.1, ISO 50, 1/288s)
Teleconverter photos: 10x (f/2.1, ISO 50, 1/200s)
Teleconverter photos: 20x (f/2.1, ISO 50, 1/115s)
Teleconverter photos: 40x (f/2.1, ISO 50, 1/131s)
Teleconverter photos: 10x (f/2.1, ISO 160, 1/200s)
Teleconverter photos: 20x (f/2.1, ISO 100, 1/106s)
Teleconverter photos: 40x (f/2.1, ISO 80, 1/100s)
Teleconverter photos: 10x (f/2.1, ISO 100, 1/200s)
Teleconverter photos: 20x (f/2.1, ISO 50, 1/125s)
Teleconverter photos: 40x (f/2.1, ISO 50, 1/107s)
Teleconverter photos: 10x (f/2.1, ISO 64, 1/100s)
Teleconverter photos: 20x (f/2.1, ISO 50, 1/144s)
Teleconverter photos: 40x (f/2.1, ISO 64, 1/100s)

Teleconverter photos: 10x • 20x • 40x

And last but not least, we have some ultrawide photo samples for you to see.


Ultrawide camera photos (f/2.0, ISO 50, 1/284s)
Ultrawide camera photos (f/2.0, ISO 80, 1/200s)
Ultrawide camera photos (f/2.0, ISO 50, 1/210s)
Ultrawide camera photos (f/2.0, ISO 50, 1/200s)
Ultrawide camera photos (f/2.0, ISO 100, 1/200s)
Ultrawide camera photos (f/2.0, ISO 400, 1/100s)
Ultrawide camera photos (f/2.0, ISO 1250, 1/56s)

Ultrawide camera photos

Display, chipset and battery

Like the last generation, the Find X9 Pro runs on the latest and greatest from MediaTek, which is Dimensity 9500 this year. It draws power from a massive 7,500 mAh third-generation silicon-carbon battery, which is reportedly enough to last for two days on a single charge, according to Oppo.


Oppo Find X9 Pro
Oppo Find X9 Pro

Oppo Find X9 Pro

A 6.78-inch OLED panel sits on the front, surrounded by razor-thin, symmetrical 1.15mm bezels all around. The back features matte glass and a flat aluminum frame that keeps it all together.

Oppo Find X9 Pro in for review - unboxing and camera samples

The latest iteration of ColorOS 16 ties it all together, boasting a “silky-smooth” experience and AI smarts. The new OS also plays nicely with PCs, Macs, and other Android devices, enabling seamless connectivity with the rest of your devices.

Oppo Find X9 Pro in for review - unboxing and camera samples

The handset comes in two colorways – Silk White and Titanium Charcoal.

Stay tuned for our full review, where we'll put the X9 Pro through its paces and see how it fares against the competition!

CellChamp.com
Logo